Pesticides Insecticides:
| Product Name | Manufacturer | PCP Number | MSDS | Active Ingredient |
| Baygon Residual Spray | Gradex | 11565 | 1 2 | PROPOXUR 1.0% |
| BORID® with BORIC ACID | Waterbury | 22379 | 1 2 | Orthoboric Acid 99.0% |
| Drax® Dual Syringe | Waterbury | 20478 | pdf | Orthoboric Acid 5% |
| Dragnet FT EC Concentrate | Nu-Gro | 24175 | pdf | Premethrin 384g/L, ie 45%-55% |
| Maxforce® Roach Killer Gel | Bayer | 24240 | pdf | Hydramethylnon 2.15% |
| Tempo 20 WP | Bayer | 25673 | pdf | Cyfluthrin 20% |
| ADVANCE DUAL CHOICE 360A | WHITMIRE MICRO-GEN | 27897 | pdf | Abamectin B1 - 0.011% |
| 3610/D ULV Insecticide | Nu-Gro - Wilson | 15472 | pdf | d-trans Allethrin 3% ..... |
Rodenticides:
| Product Name | Manufacturer | PCP Number | MSDS | Active Ingredient |
| Contrac Blox | Bell Labs | 22239 | 1 2 | Bromadiolone 0.005% |
| Final® Blox | Bell Labs | 25423 | pdf | Brodifacoum 0.005% |
| TALON | ZENECA | 15927 | pdf | Brodifacoum 0.005% |
| ZP® TRACKING POWDER | Bell Labs | 15368 | pdf | ZINC PHOSPHIDE 10% |
|
Information on Most Called about Pests:
Mice & Rats | House Fly | Bees, Wasps & Hornets | Cockroaches | Spiders | Earwig | Silverfish & Firebrats | Carpenter Ant | Sowbug and Pillbug | Bedbug | Flea
|